Class Instructor
Name | : | Dr. Arne Bathke |
Address | : | 875 Patterson Office Tower (POT) |
Telephone | : | 257-3610 |
: | arne@ms.uky.edu | |
Office Hours | : | 2:00-4:00 AM on Mondays or by appointment. |
Lab Instructor
Name | : | Bob Loos |
Address | : | 857 Patterson Office Tower (POT) |
Telephone | : | 257-9202 |
: | loos@ms.uky.edu | |
Office Hours | : | 2:00-4:00 PM on Mondays. |
Course Information
Class time | : | March 7 - May 6, 2005, Lecture MWF 12:00 - 12:50 AM, Computer Lab W 2:00 - 3:50 PM |
Class room | : | Lecture CB (Classroom Building) 235, Computer Lab CB (Classroom Building) 307 |
Textbook | : | G. Noether, Introduction to Statistics the Nonparametric Way, Springer. |
Website | : | http://www.ms.uky.edu/~arne/sta673/ |
This website will be updated regularly. Please keep checking it for announcements and homework information. |
|
Syllabus
Date | Topics | Book Sections | Handouts/Assignments |
---|---|---|---|
Mon, Mar 7 | Syllabus, Introduction | ||
Wed, Mar 9 | Advantages and Disadvantages of Nonparametric Methods, Review of Some Statistical Concepts | ||
Fri, Mar 11 | Two-Sample Problem | 6, 7 | Homework 1, due Friday, March 25: 6.2, 6.9, 7.3(g), 7.10, 7.13 |
Mon, Mar 14 | Spring Break - No Classes! | ||
Wed, Mar 16 | |||
Fri, Mar 18 | |||
Mon, Mar 21 | Wilcoxon-Mann-Whitney Test for Two Independent Samples |
6, 7 | |
Wed, Mar 23 | Exact and Asymptotic WMW Test | ||
Wed, Mar 23 | First Lab Session | ||
Fri, Mar 25 | Relation of WMW Test to Other Statistical Tests |
8 | Homework 2, due Friday, April 1: 8.48, 8.49, 8.50 |
Mon, Mar 28 | One-Sample Problem | 11 | |
Wed, Mar 30 | No Lecture Today | ||
Wed, Mar 30 | Second Lab Session | ||
Fri, Apr 1 | Two Dependent Samples | 12 | Homework 3, due Friday, April 8: 11.27, 11.47, 12.6, 12.30, 12.31, 12.32 |
Mon, Apr 4 | |||
Wed, Apr 6 | Median Regression | 13.1 | |
Wed, Apr 6 | Third Lab Session | ||
Fri, Apr 8 | Spearman Rank Correlation | 13.3.3 | |
Mon, Apr 11 | Tests for k Independent Samples | 15.1 | |
Wed, Apr 13 | Tests for k Dependent Samples | 15.2 | |
Wed, Apr 13 | |||
Fri, Apr 15 | Tests for k Dependent Samples, Bonferroni-Holm Procedure |
Midterm Exam Due Last Homework, due Friday, April 22: 13.3, 13.25 (Spearman), 15.7, 15.23, 17.6 | |
Mon, Apr 18 | Analysis of Categorical Data | 17 | |
Wed, Apr 20 | 18 | ||
Wed, Apr 20 | Fourth Lab Session | ||
Fri, Apr 22 | 2x2 Tables | 18 | |
Mon, Apr 25 | Fisher's Exact Test | ||
Wed, Apr 27 | McNemar Test Nonparametric Alternative to ANOVA | ||
Wed, Apr 27 | No lab today! | ||
Fri, Apr 29 | Review | ||
Mon, May 2 | Final Exam (1-3pm) |